Results 1 to 9 of 9
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Sep 1928 | Wilno | I500067 | |
| 2 | 1864 | Wilno | I500108 | |
| 3 | 19 Sep 1893 | Wilno | I500070 | |
| 4 | 1856 | Wilno | I500107 | |
| 5 | 23 Jul 1923 | Wilno | I500014 | |
| 6 | 7 Apr 1919 | Wilno | I500013 | |
| 7 | 8 Sep 1885 | Wilno | I500038 | |
| 8 | 1824 | Wilno | I500018 | |
| 9 | Abt 1824 | Wilno | I500084 | |
Results 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1912 | Wilno | I500108 | |
| 2 | 1902 | Wilno | I500107 | |
| 3 | 13 Nov 1891 | Wilno | I500018 | |
Results 1 to 1 of 1
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | WILNO | I226 | ||
Results 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GÓRSKI / ZAWADZKA | 1935 | Wilno | F500050 |
| 2 | ZAWADZKI / ŻÓŁKOWSKA VEL ŻÓŁTOWSKA | 1843 | Wilno | F500037 |